18 Sycamore Ln - $280,000
Billerica, MA
Search Again
|
Visit this charming colonial in a great neighborhood! Beautifully remodeled home includes custom kitchen w/cherry cabinets, granite countertops, recessed lighting and newer appliances. Open concept living w/hardwood floors & external gas fireplace. Other updates; New Roof(10/11)w/30 yr architectural shingles, new Mud Room, new upstairs Bath featuring huge Italian tile shower & washer/dryer. Spacious corner lot boasts 3-season front porch, back deck & large yard perfect for outdoor entertaining. — MLSPIN #: 71196124
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $285,000 |
| Sold Price: | $280,000 |
| Sold Date: | 04/09/2012 |
| County: | MIDD |
| Zip: | 01821 |
| Year Built: | 1940 |
| Assessed Value: | $244,000 |
| Taxes: | $3,394 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 12,260 sqft |
| Acres: | 0.28 |
| Living Area: | 1,400 sqft |
| Garage Spaces: | 1 |
| Garage Description: | Detached |
| Parking Spaces: | 7 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Master Bedroom Dimensions: | 13X12 |
| Bedroom 2 Dimensions: | 10X11 |
| Bedroom 3 Dimensions: | 13X10 |
| Dining Room Dimensions: | 12X13 |
| Kitchen Dimensions: | 13X20 |
| Living Room Dimensions: | 13X17 |
| Bathroom 2 Dimensions: | 10X11 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 11, 2012 03:33 PM



