35 Westgate, # 5 - $199,900
Boston - West Roxbury's Chestnut Hill, MA
Search Again
|
— MLSPIN #: 71335012
| Property Type: | Condo |
|---|---|
| Property Status: | Under Agreement |
| List Price: | $199,900 |
| Neighborhood: | West Roxbury's Chestnut Hill |
| County: | SUFF |
| Zip: | 02467 |
| Assessed Value: | $180,500 |
| Taxes: | $741 |
| Tax Year: | 2012 |
| Condo Fees: | $359 |
| Style: | Mid-Rise |
| Living Levels: | 1 |
| Living Area: | 770 sqft |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Total Bathrooms: | 1 |
| Garage Spaces: | 0 |
| Parking Spaces: | 2 |
| Parking Description: | Deeded, Paved Driveway |
| Master Bedroom Level: | Third Floor |
| Bedroom 2 Level: | Third Floor |
| Living Room Level: | Third Floor |
| Kitchen Level: | Third Floor |
| Bathroom 1 Level: | Third Floor |
| Laundry Room Level: | Basement |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 17, 2012 05:02 PM



