35 Parsonage Ln - $599,000
Topsfield, MA
Search Again
|
Fabulous location in a very desirable Topsfield neighborhood. Lovely 4-bedrooom, 2.5 bath updated garrison colonial. Fully applianced updated eat-in kitchen. Newly updated master bath and '1/2 bath. Additional 400 SF in heated walk out lower level. Gorgeous hardwood floors throughout. Other features include: Solarium with hot tub, security system, a 14 x 40 ft. deck and fenced-in level back yard — MLSPIN #: 71259183
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Canceled |
| List Price: | $599,000 |
| Zip: | 01983 |
| Year Built: | 1968 |
| Assessed Value: | $500,200 |
| Taxes: | $7,418 |
| Tax Year: | 2011 |
| Style: | Colonial, Garrison |
| Lot Size: | 20,000 sqft |
| Acres: | 0.46 |
| Living Area: | 2,297 sqft |
| Garage Spaces: | 2 |
| Parking Spaces: | 4 |
| Basement: | Yes |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | Basement |
| Master Bedroom Dimensions: | 22X11 |
| Bedroom 2 Dimensions: | 14X10 |
| Bedroom 3 Dimensions: | 12X9 |
| Bedroom 4 Dimensions: | 11X8 |
| Dining Room Dimensions: | 10X11 |
| Living Room Dimensions: | 23X12 |
| Family Room Dimensions: | 21X17 |
| Laundry Room Dimensions: | 7X15 |
| Other Room 1 Dimensions: | 21X18 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 03, 2012 04:05 PM



